Construction Fiscal year ends Sene 30
Ethiopian Engineering Corporation
Provides engineering design and supervision services for water, energy, transport, and building projects.
Revenue
ETB 4.9B
FY 2016
Net Profit
ETB 598.6M
Profit
Total Assets
ETB 5.7B
FY 2016
Total Equity
ETB 1.6B
Revenue & Profitability
Revenue, cost of sales, and net profit over time
Balance Sheet
Total assets, liabilities, and equity over time
Audit Opinion Timeline
Financial Summary
All figures in Ethiopian Birr (ETB).
| Year | Revenue | Net Profit | Total Assets | Total Liabilities | Equity | Opinion | |
|---|---|---|---|---|---|---|---|
| 2011 | ETB 759.9M | ETB 191.9M | ETB 1.4B | ETB 437.8M | ETB 960.8M | Qualified | Details |
| 2012 | ETB 685.7M | ETB 39.0M | ETB 1.4B | ETB 437.3M | ETB 998.6M | Qualified | Details |
| 2013 | ETB 911.5M | ETB 170.6M | ETB 1.7B | ETB 554.9M | ETB 1.2B | Unmodified | Details |
| 2015 | ETB 2.6B | ETB 197.4M | ETB 3.2B | ETB 1.8B | ETB 1.4B | Unmodified | Details |
| 2016 | ETB 4.9B | ETB 598.6M | ETB 5.7B | ETB 4.1B | ETB 1.6B | Unmodified | Details |
Audit report for EC 2014 was not available. The enterprise was renamed from Ethiopian Construction Design and Supervision Works Corporation to Ethiopian Engineering Corporation by Ethiopian Investment Holdings (EIH).