Ethio Telecom
Fiscal Year 2011 EC (2019/2020 GC)
Revenue
ETB 36.4B
Net Profit
ETB 6.3B
Total Assets
ETB 77.9B
Total Equity
ETB 7.1B
Profit Breakdown
Key income statement items
Cash Flow Activities
Net cash from each activity
Asset Composition
Breakdown of total assets
Statement of Profit or Loss and Other Comprehensive Income
FY 2011 EC
| Item | Amount (ETB) |
|---|---|
| Revenue | |
| Revenue from contracts with customers | 36,405,691,000 |
| Cost and Expenses | |
| Direct costs | -3,201,044,000 |
| Operating expenses | -11,964,115,000 |
| Net impairment losses on financial and contract assets | -281,990,000 |
| Other income (expense) | 413,765,000 |
| EBITDA | |
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | 21,372,307,000 |
| Depreciation and Amortization | |
| Depreciation of property, plant and equipment | -6,196,343,000 |
| Depreciation charge of right of use asset | -127,925,000 |
| Amortization intangible assets | -613,436,000 |
| Total depreciation and amortization | -6,937,704,000 |
| Operating Profit | |
| Operating profit | 14,434,603,000 |
| Finance | |
| Finance income | 146,577,000 |
| Finance costs | -4,027,542,000 |
| Finance costs - net | -3,880,965,000 |
| Profit | |
| Profit / (loss) before income tax | 10,553,638,000 |
| Income tax (expense) / credit | -4,219,899,000 |
| Profit / (loss) after tax | 6,333,739,000 |
| Other Comprehensive Income | |
| Remeasurement gain/(loss) on post employment benefits obligations | -42,739,000 |
| Deferred tax (liability)/asset on remeasurement gain or loss on post employment benefits obligations | 12,822,000 |
| Other comprehensive income net of tax | -29,917,000 |
| Total comprehensive income (loss) for the period | 6,303,822,000 |
Statement of Financial Position
As at end of FY 2011 EC
| Item | Amount (ETB) |
|---|---|
| Non-Current Assets | |
| Property, plant and equipment | 38,455,632,000 |
| Right of use assets | 628,012,000 |
| Intangible assets | 1,937,469,000 |
| Other assets | 51,904,000 |
| Other financial assets at amortised cost | 7,308,919,000 |
| Total non-current assets | 48,381,936,000 |
| Current Assets | |
| Inventories | 3,294,474,000 |
| Other assets | 2,806,865,000 |
| Trade receivables | 7,374,377,000 |
| Other financial assets at amortised cost | 131,566,000 |
| Investment securities at amortised cost | 3,438,078,000 |
| Cash and cash equivalents | 12,447,041,000 |
| Total current assets | 29,492,401,000 |
| Total Assets | |
| Total assets | 77,874,337,000 |
| Non-Current Liabilities | |
| Borrowings | 26,830,327,000 |
| Provisions | 11,217,000 |
| Lease liabilities | 422,907,000 |
| Grants | 660,000 |
| Deferred tax liabilities | 332,693,000 |
| Defined benefit liabilities | 479,964,000 |
| Total non-current liabilities | 28,077,768,000 |
| Current Liabilities | |
| Borrowings | 7,332,337,000 |
| Contract liabilities | 7,136,634,000 |
| Trade and other payables | 18,598,735,000 |
| Provisions | 16,305,000 |
| Lease liabilities | 136,845,000 |
| Grants | 43,000 |
| Defined benefit liabilities | 46,938,000 |
| Current income tax | 9,416,546,000 |
| Total current liabilities | 42,684,383,000 |
| Total Liabilities | |
| Total liabilities | 70,762,151,000 |
| Equity | |
| Capital | 4,749,719,000 |
| Retained earnings | 1,466,954,000 |
| Legal reserve | 949,944,000 |
| Other reserves | -54,432,000 |
| Total equity | 7,112,185,000 |
| Total Equity and Liabilities | |
| Total equity and liabilities | 77,874,337,000 |
Cash Flow Statement
FY 2011 EC
| Item | Amount (ETB) |
|---|---|
| Operating Activities | |
| Cash generated from operations | 23,434,783,000 |
| Interest income received | 107,137,000 |
| Interest expense paid | -1,317,768,000 |
| Income tax paid | -6,042,829,000 |
| Net cash (outflow)/inflow from operating activities | 16,181,323,000 |
| Investing Activities | |
| Purchase of investment securities | -2,500,000,000 |
| Purchase of intangible assets | -17,157,000 |
| Purchase of property, plant and equipment | -3,852,130,000 |
| Payment for right of use assets | -8,298,000 |
| Proceeds from sale of property, plant and equipment | 117,956,000 |
| Net cash (outflow)/inflow from investing activities | -6,259,629,000 |
| Financing Activities | |
| Repayments of borrowings | -6,511,669,000 |
| Principal elements of lease payments | -117,744,000 |
| Payment to Ethiopian Railways Corporation | -6,000,000,000 |
| Net cash (outflow)/inflow from financing activities | -12,629,413,000 |
| Net Change in Cash | -2,707,719,000 |
| Closing Cash & Equivalents | 12,447,041,000 |
Extracted from audited financial statements via OCR. Figures in Ethiopian Birr (originally reported in Birr'000).