Ethiopian Electric Power
Fiscal Year 2010 EC (2018/2019 GC)
Revenue
ETB 5.3B
Net Loss
ETB -25.0B
Total Assets
ETB 525.3B
Total Equity
ETB 185.5B
Profit Breakdown
Key income statement items
Cash Flow Activities
Net cash from each activity
Asset Composition
Breakdown of total assets
Statement of Profit or Loss and Other Comprehensive Income
FY 2010 EC
| Item | Amount (ETB) |
|---|---|
| Revenue | |
| Revenue from contracts with customers | 5,294,884,000 |
| Expenses | |
| Direct costs | -1,197,168,000 |
| Operating expenses | -376,871,000 |
| Net impairment gain (loss) on financial and contract assets | -401,292,000 |
| Other income (expense) | 60,320,000 |
| EBITDA & Operating | |
| EBITDA | 3,379,873,000 |
| Depreciation of property, plant and equipment | -7,242,649,000 |
| Depreciation charge of right of use asset | -23,532,000 |
| Operating loss | -3,886,308,000 |
| Finance & Net Result | |
| Finance costs | -21,150,324,000 |
| Loss before income tax | -25,036,632,000 |
| Remeasurement gain/(loss) on post employment benefits obligations | -811,000 |
| Total comprehensive loss for the period | -25,037,443,000 |
Statement of Financial Position
As at end of FY 2010 EC
| Item | Amount (ETB) |
|---|---|
| Non-current Assets | |
| Property, plant and equipment | 495,410,543,000 |
| Intangible assets | 147,264,000 |
| Right of use assets | 39,194,000 |
| Long term receivables | 115,428,000 |
| Current Assets | |
| Inventories | 324,491,000 |
| Trade and other receivables | 26,555,765,000 |
| Cash and cash equivalents | 2,672,638,000 |
| Total Assets | |
| Total assets | 525,265,323,000 |
| Non-current Liabilities | |
| Borrowings | 224,614,263,000 |
| Lease liabilities | 16,876,000 |
| Employee benefit obligations | 8,575,000 |
| Provisions | 1,455,000 |
| Grants | 214,390,000 |
| Current Liabilities | |
| Borrowings | 93,033,220,000 |
| Employee benefit obligations | 2,145,000 |
| Trade and other payables | 21,560,806,000 |
| Contract liabilities | 60,445,000 |
| Provisions | 245,244,000 |
| Lease liabilities | 25,354,000 |
| Grants | 2,047,000 |
| Total Liabilities | |
| Total liabilities | 339,784,820,000 |
| Equity | |
| Capital | 65,039,790,000 |
| Legal reserve | 2,283,000 |
| Other reserves | -2,072,000 |
| Retained earnings | -42,327,337,000 |
| Non-distributable reserve | 162,767,839,000 |
| Total equity | 185,480,503,000 |
| Total equity and liabilities | 525,265,323,000 |
Cash Flow Statement
FY 2010 EC
| Item | Amount (ETB) |
|---|---|
| Operating Activities | |
| Cash generated from (used in) operations | -12,174,591,000 |
| Interest paid on borrowings | -13,953,966,000 |
| Interest paid on leases | -4,814,000 |
| Net cash (outflow)/inflow from operating activities | -26,133,371,000 |
| Investing Activities | |
| Purchase of property, plant and equipment | -26,061,373,000 |
| Purchase of intangible assets | -29,133,000 |
| Payment for right of use assets | -44,000 |
| Net cash (outflow)/inflow from investing activities | -26,090,550,000 |
| Financing Activities | |
| Proceeds from borrowings | 60,307,612,000 |
| Repayments of borrowings | -6,330,180,000 |
| Principal elements of lease payments | -22,727,000 |
| Net cash (outflow)/inflow from financing activities | 53,954,705,000 |
| Net Change in Cash | 1,730,784,000 |
| Closing Cash & Equivalents | 2,672,638,000 |
Extracted from audited financial statements via OCR. Figures in Ethiopian Birr (originally reported in Birr'000).