Ethiopian Electric Power
Fiscal Year 2015 EC (2023/2024 GC)
Revenue
ETB 22.5B
Net Loss
ETB -24.8B
Total Assets
ETB 672.2B
Total Equity
ETB 305.0B
Profit Breakdown
Key income statement items
Cash Flow Activities
Net cash from each activity
Asset Composition
Breakdown of total assets
Statement of Profit or Loss and Other Comprehensive Income
FY 2015 EC
| Item | Amount (ETB) |
|---|---|
| Revenue | |
| Revenue from contracts with customers | 22,484,423,000 |
| Expenses | |
| Direct costs | -4,076,066,000 |
| Operating expenses | -151,321,000 |
| Net impairment gain/(loss) on financial assets | -14,176,301,000 |
| Other income | 3,271,919,000 |
| EBITDA & Operating | |
| EBITDA | 7,352,654,000 |
| Depreciation of property, plant and equipment | -8,034,343,000 |
| Depreciation charge of right of use asset | -122,979,000 |
| Total depreciation | -8,157,322,000 |
| Operating profit/(loss) | -804,668,000 |
| Finance & Net Result | |
| Finance costs | -24,034,129,000 |
| Net loss for the year | -24,838,797,000 |
| Remeasurement gain/(loss) on post employment benefits obligations | -34,988,000 |
| Total comprehensive loss for the period | -24,873,785,000 |
Statement of Financial Position
As at end of FY 2015 EC
| Item | Amount (ETB) |
|---|---|
| Non-current Assets | |
| Intangible assets | 368,218,000 |
| Right of use assets | 37,030,000 |
| Long term receivables | 115,428,000 |
| Total non-current assets | 636,048,830,000 |
| Current Assets | |
| Inventories | 490,214,000 |
| Trade and other receivables | 27,708,229,000 |
| Total current assets | 36,138,828,000 |
| Total Assets | |
| Total assets | 672,187,658,000 |
| Non-current Liabilities | |
| Borrowings | 305,302,467,000 |
| Lease liabilities | 8,390,000 |
| Employee benefit obligations | 64,483,000 |
| Provisions | 9,666,000 |
| Grants | 3,454,812,000 |
| Current Liabilities | |
| Borrowings | 29,072,754,000 |
| Employee benefit obligations | 14,432,000 |
| Trade and other payables | 28,549,315,000 |
| Contract liabilities | 453,482,000 |
| Provisions | 238,898,000 |
| Lease liabilities | 26,178,000 |
| Total current liabilities | 58,355,059,000 |
| Total Liabilities | |
| Total liabilities | 367,194,877,000 |
| Equity | |
| Capital | 319,246,063,000 |
| Legal reserve | 2,283,000 |
| Other reserves | -38,648,000 |
| Accumulated losses | -176,984,756,000 |
| Non-distributable reserve | 162,767,839,000 |
| Total equity | 304,992,781,000 |
Cash Flow Statement
FY 2015 EC
| Item | Amount (ETB) |
|---|---|
| Operating Activities | |
| Cash generated from (used in) operations | 17,500,764,000 |
| Interest paid on borrowings | -1,284,027,000 |
| Interest paid on leases | -7,283,000 |
| Investing Activities | |
| Purchase of property, plant and equipment | -25,168,595,000 |
| Payment for right of use assets | -510,000 |
| Financing Activities | |
| Proceeds from borrowings | 13,535,739,000 |
| Principal elements of lease payments | -64,969,000 |
Extracted from audited financial statements via OCR. Figures in Ethiopian Birr (originally reported in Birr'000).