Berhanena Selam Printing Enterprise
Fiscal Year 2011 EC (2019/2020 GC)
Revenue
ETB 547.1M
Net Profit
ETB 143.9M
Total Assets
ETB 1.2B
Total Equity
ETB 947.4M
Profit Breakdown
Key income statement items
Asset Composition
Breakdown of total assets
Statement of Profit or Loss and Other Comprehensive Income
FY 2011 EC
| Item | Amount (ETB) |
|---|---|
| Revenue | |
| Revenue | 547,062,828 |
| Cost of sales | -267,743,818 |
| Gross profit | 279,319,011 |
| Operating Expenses | |
| Other operating income | 8,547,827 |
| General and administration expenses | -72,351,936 |
| Allowance for doubtful debts | -494,526 |
| Operating profit | 215,020,375 |
| Finance and Tax | |
| Finance costs | -4,553,168 |
| Profit before tax | 210,467,207 |
| Income tax expense | -66,562,863 |
| Profit for the year | 143,904,344 |
Statement of Financial Position
As at end of FY 2011 EC
| Item | Amount (ETB) |
|---|---|
| Non-Current Assets | |
| Property, plant and equipment | 312,801,025 |
| Investments in Government bond | 646,994 |
| Deferred tax asset | 4,847,103 |
| Total Non-Current Assets | 318,295,122 |
| Current Assets | |
| Inventories | 292,438,229 |
| Trade and other receivables | 180,008,675 |
| Advance and prepayments | 13,850,327 |
| VAT receivable | 40,535,939 |
| Cash and short-term deposits | 337,046,263 |
| Total Current Assets | 863,879,434 |
| Total Assets | |
| Total Assets | 1,182,174,556 |
| Equity | |
| Issued capital | 857,917,512 |
| Legal reserve | 7,195,217 |
| First time IFRS adoption revaluation reserve | 82,333,565 |
| Total Equity | 947,446,293 |
| Non-Current Liabilities | |
| Termination benefit liabilities | 16,157,011 |
| Deferred tax liabilities | 35,710,831 |
| Total Non-Current Liabilities | 51,867,842 |
| Current Liabilities | |
| Trade and other payables | 93,580,835 |
| Current portion of long term loan | 6,995,264 |
| Income tax payable | 55,755,895 |
| Accruals | 26,528,426 |
| Total Current Liabilities | 182,860,421 |
| Total Liabilities and Equity | |
| Total Liabilities | 234,728,263 |
| Total Equity and Liabilities | 1,182,174,556 |
Cash Flow Statement
Not available for this year.
Extracted from audited financial statements via OCR. Figures in Ethiopian Birr.