Publishing Fiscal year ends Sene 30

Berhanena Selam Printing Enterprise

Provides commercial printing services and publishes the Federal Negarit Gazette and other government security prints.

Unmodified (2017)

Revenue

ETB 1.6B

FY 2017

Net Profit

ETB 422.0M

Profit

Total Assets

ETB 3.3B

FY 2017

Total Equity

ETB 1.6B

Revenue & Profitability

Revenue, cost of sales, and net profit over time

Balance Sheet

Total assets, liabilities, and equity over time

Financial Summary

All figures in Ethiopian Birr (ETB).

Year Revenue Net Profit Total Assets Total Liabilities Equity Opinion
2010 ETB 510.6M ETB 138.1M ETB 1.1B ETB 256.4M ETB 803.5M Unmodified Details
2011 ETB 547.1M ETB 143.9M ETB 1.2B ETB 234.7M ETB 947.4M Unmodified Details
2012 ETB 430.0M ETB 99.1M Unmodified Details
2013 ETB 541.4M ETB 121.9M Unmodified Details
2014 ETB 679.9M ETB 176.4M ETB 1.5B ETB 274.6M ETB 1.2B Unmodified Details
2015 ETB 1.1B ETB 250.5M ETB 1.9B ETB 557.3M ETB 1.3B Unmodified Details
2016 ETB 1.4B ETB 372.2M ETB 2.2B ETB 799.6M ETB 1.4B Unmodified Details
2017 ETB 1.6B ETB 422.0M ETB 3.3B ETB 1.7B ETB 1.6B Unmodified Details

The audit reports for EC 2012 and 2013 only contained income statements — balance sheet and cash flow data were not included in the available documents.