Berhanena Selam Printing Enterprise
Fiscal Year 2014 EC (2022/2023 GC)
Revenue
ETB 679.9M
Net Profit
ETB 176.4M
Total Assets
ETB 1.5B
Total Equity
ETB 1.2B
Profit Breakdown
Key income statement items
Asset Composition
Breakdown of total assets
Statement of Profit or Loss and Other Comprehensive Income
FY 2014 EC
| Item | Amount (ETB) |
|---|---|
| Revenue | |
| Revenue | 679,903,126 |
| Cost of sales | -327,998,126 |
| Gross profit | 351,905,000 |
| Operating Expenses | |
| Other operating income | 38,819,456 |
| Termination benefit expenses | 1,505,159 |
| General and administration expenses | -133,620,850 |
| Impairment losses on trade Receivables | -2,525,144 |
| Operating profit | 256,083,622 |
| Finance and Tax | |
| Finance costs | -4,234,330 |
| Profit before tax | 251,849,292 |
| Income tax expense | -75,464,701 |
| Profit for the year | 176,384,591 |
Statement of Financial Position
As at end of FY 2014 EC
| Item | Amount (ETB) |
|---|---|
| Non-Current Assets | |
| Property, Plant and Equipment | 357,179,789 |
| Right use of asset - Land | 1,588,232 |
| Investments in Government bond | 896,861 |
| Intangible assets other than goodwill | 1,572,353 |
| Total Non-Current Assets | 361,237,236 |
| Current Assets | |
| Inventories | 630,293,984 |
| Trade and other receivables | 108,682,533 |
| Advance and prepayments | 9,013,422 |
| Cash and short-term deposits | 401,035,819 |
| Total Current Assets | 1,149,025,758 |
| Total Assets | |
| Total Assets | 1,510,262,993 |
| Equity | |
| Paid up capital | 1,067,852,817 |
| Legal reserve | 27,093,350 |
| Retained earnings | 58,335,415 |
| First time IFRS adoption revaluation reserve | 82,333,564 |
| Total Equity | 1,235,615,146 |
| Non-Current Liabilities | |
| Termination benefit liabilities | 22,441,629 |
| Deferred tax liabilities | 39,546,949 |
| Total Non-Current Liabilities | 61,988,578 |
| Current Liabilities | |
| Trade and other payables | 55,521,879 |
| Dividend payable | 84,592,155 |
| Current portion of lease liability | 275,952 |
| Income tax payable | 52,243,031 |
| Accruals | 20,026,252 |
| Total Current Liabilities | 212,659,269 |
| Total Liabilities and Equity | |
| Total Liabilities | 274,647,847 |
| Total Equity and Liabilities | 1,510,262,993 |
Cash Flow Statement
Not available for this year.
Extracted from audited financial statements via OCR. Figures in Ethiopian Birr.