Banking Fiscal year ends Sene 30
Commercial Bank of Ethiopia
Provides deposits, loans, foreign exchange, and digital banking services across Ethiopia.
Revenue
ETB 137.4B
FY 2016
Net Profit
ETB 22.0B
Profit
Total Assets
ETB 1.4T
FY 2016
Total Equity
ETB 87.9B
Revenue & Profitability
Revenue, cost of sales, and net profit over time
Balance Sheet
Total assets, liabilities, and equity over time
Financial Summary
All figures in Ethiopian Birr (ETB).
| Year | Revenue | Net Profit | Total Assets | Total Liabilities | Equity | Opinion | |
|---|---|---|---|---|---|---|---|
| 2010 | ETB 42.8B | ETB 5.4B | ETB 573.9B | ETB 526.7B | ETB 47.2B | Unmodified | Details |
| 2011 | ETB 54.3B | ETB 11.5B | ETB 712.9B | ETB 662.6B | ETB 50.2B | Unmodified | Details |
| 2012 | ETB 68.6B | ETB 9.5B | ETB 819.3B | ETB 769.5B | ETB 49.8B | Unmodified | Details |
| 2013 | ETB 82.0B | ETB 13.3B | ETB 991.3B | ETB 937.5B | ETB 53.8B | Unmodified | Details |
| 2014 | ETB 118.0B | ETB 16.5B | ETB 1.2T | ETB 1.1T | ETB 71.5B | Unmodified | Details |
| 2015 | ETB 118.9B | ETB 17.4B | ETB 1.3T | ETB 1.2T | ETB 74.6B | Unmodified | Details |
| 2016 | ETB 137.4B | ETB 22.0B | ETB 1.4T | ETB 1.3T | ETB 87.9B | Unmodified | Details |
CBE uses a banking P&L format: revenue is total operating income (interest income + non-interest income + forex gains + associate income), cost of sales is interest expense, and gross profit is net interest income. Consolidated financial statements include CBE and its subsidiary. EC filenames: 2011 EC = FY ended 30 June 2019.