Commercial Bank of Ethiopia
Fiscal Year 2016 EC (2024/2025 GC)
Revenue
ETB 137.4B
Net Profit
ETB 22.0B
Total Assets
ETB 1.4T
Total Equity
ETB 87.9B
Profit Breakdown
Key income statement items
Cash Flow Activities
Net cash from each activity
Asset Composition
Breakdown of total assets
Consolidated Statement of Profit or Loss and Other Comprehensive Income
FY 2016 EC
| Item | Amount (ETB) |
|---|---|
| Interest Income and Expense | |
| Interest Income | 101,040,098,062 |
| Interest Expense | -44,485,798,801 |
| Net interest income | 56,554,299,261 |
| Impairment | |
| Impairment losses on financial instruments | -9,512,588,141 |
| Net interest income after provisions | 47,041,711,120 |
| Other Operating Income | |
| Gain/loss on foreign currency transactions | 2,209,345,621 |
| Equity investments in associates | 94,939,993 |
| Non-interest income | 34,097,904,909 |
| Operating Expenses | |
| Non-interest expense | -56,778,987,615 |
| Profit and Tax | |
| Profit before tax | 26,664,914,028 |
| Income tax | -4,641,590,715 |
| Profit for the year | 22,023,323,313 |
| Other Comprehensive Income | |
| Remeasurements of defined benefit liability | 966,783,174 |
| Related tax | -290,034,952 |
| Items that will never be reclassified to profit or loss | 676,748,222 |
| Unrealized (loss)/gain arising from measurement at fair value | 80,091,323 |
| Related tax | -24,027,397 |
| Foreign currency translation differences for foreign operations | -146,799 |
| Items that are or may be reclassified to profit or loss | -146,799 |
| Other comprehensive income, net of tax | 732,665,348 |
| Total comprehensive income | 22,755,988,661 |
Consolidated Statement of Financial Position
As at end of FY 2016 EC
| Item | Amount (ETB) |
|---|---|
| Assets | |
| Cash and cash equivalents, net | 193,540,186,560 |
| Debt & Equity securities, net | 765,919,530,636 |
| Loans and advances to customers, net | 421,488,583,179 |
| Loans to micro-finance institutions, net | 1,830,164,440 |
| Receivables, net | 2,959,855,401 |
| Investments in associates | 505,713,285 |
| Non-current assets held for sale | 75,070,410 |
| Investment property | 523,519 |
| Property, plant and equipment, net | 22,117,093,890 |
| Intangible assets | 885,238,539 |
| Other assets | 12,716,025,783 |
| Right of use asset, net | 4,972,239,466 |
| Deferred tax assets | 9,369,382,828 |
| Total assets | 1,436,379,607,938 |
| Liabilities | |
| Deposits due to other banks | 580,376,582 |
| Customers' deposits | 1,175,455,600,180 |
| Current tax liabilities | 6,249,992,353 |
| Provisions | 2,845,402,347 |
| Finance lease obligations | 805,434,113 |
| Employee benefits | 14,200,049,328 |
| Other liabilities | 148,316,006,497 |
| Total Liabilities | 1,348,452,861,400 |
| Equity | |
| Capital | 40,000,000,000 |
| Legal reserve | 29,325,668,911 |
| Capital reserve | 78,980,267 |
| CBE NOOR reserve | 25,924,887 |
| Fair value reserve | 345,454,605 |
| Foreign Currency Translation Reserve | -149,652,512 |
| Accumulated Profit or Loss | 15,460,439,773 |
| Retained Earning | 4,037,505,488 |
| Remeasurement of defined benefit liability | -1,197,574,880 |
| Total equity | 87,926,746,539 |
| Total Equity and Liabilities | |
| Total liabilities and equity | 1,436,379,607,938 |
Cash Flow Statement
FY 2016 EC
| Item | Amount (ETB) |
|---|---|
| Operating Activities | |
| Profit before tax | 26,664,914,028 |
| Impairment of loans and advance and Debt Securities | 45,464,850,967 |
| Provision for unutilized OD, LC and Guarantee | -31,779,255 |
| Reduction of Allowance for Placement with other Banks | -242,648,327 |
| Depreciation and amortization | 3,116,395,186 |
| Income from associate recognized in profit or loss | -94,939,993 |
| Loss (Gain) on Disposal of Property, Plant and Equipment | -41,419,792 |
| Loss (Gain) on Disposal of NCA held for sale | -541,810,561 |
| Finance lease charge | 37,188,271 |
| Operating cash flow before working capital changes | 74,330,750,524 |
| Change In Debt and Equity Securities | -33,172,711,929 |
| Change in Loans and advances | -128,758,516,189 |
| Change in receivables | 384,392,585 |
| Change in Non Current Asset Held for Sale | 27,014,139 |
| Change in other assets | -526,606,108 |
| Change in customers' deposits | 122,674,948,091 |
| Change in provisions | 354,207,929 |
| Change in employee benefits | 2,935,392,157 |
| Change in other liabilities | -12,407,393,526 |
| Cash generated from operations | 25,841,477,672 |
| Income taxes paid | -4,177,266,145 |
| Net cash generated by operating activities | 21,664,211,527 |
| Investing Activities | |
| Payments for property, plant and equipment | -5,807,376,245 |
| Proceeds from disposal of property, plant and equipment | 31,562,517 |
| Proceeds from disposal of NCA held for sale | 466,740,151 |
| Payment for intangibles | -384,039,825 |
| Payment right of use assets | -4,839,342 |
| Net cash used in investing activities | -5,697,952,744 |
| Financing Activities | |
| Dividend paid | -12,364,122,991 |
| Finance lease obligation paid | -177,883,632 |
| Net cash outflow from financing activities | -12,542,006,623 |
| Net Change in Cash | 3,424,252,160 |
| Closing Cash & Equivalents | 123,868,998,489 |
Extracted from audited financial statements via OCR. Figures in Ethiopian Birr.