Filwuha Spa Service Enterprise
Fiscal Year 2014 EC (2022/2023 GC)
Revenue
ETB 169.8M
Net Profit
ETB 15.8M
Total Assets
ETB 242.8M
Total Equity
ETB 141.3M
Profit Breakdown
Key income statement items
Cash Flow Activities
Net cash from each activity
Asset Composition
Breakdown of total assets
Statement of Profit or Loss and Other Comprehensive Income for the Year Ended 30 June 2022
FY 2014 EC
| Item | Amount (ETB) |
|---|---|
| Revenue | |
| Room service | 5,294,337 |
| Food, cafeteria and beverages | 39,091,131 |
| Bath and shower | 65,665,565 |
| Therapy and sauna bath | 53,107,537 |
| Shop rent | 6,629,702 |
| Total Revenue | 169,788,272 |
| Cost of Sales | |
| Food, cafeteria and beverages | -37,216,719 |
| Bath and shower | -17,478,249 |
| Therapy and sauna bath | -13,087,619 |
| Water | -14,523,429 |
| Room service | -683,140 |
| Clinic | -64,463 |
| Total Cost of Sales | -83,053,618 |
| Overhead Cost | |
| Repair & maintenances | -26,080 |
| Depreciation | -11,014,389 |
| Cleaning and sanitation | -48,803 |
| Other | -47,047 |
| Total Overhead Cost | -11,136,319 |
| Gross Profit | |
| Gross Profit | 75,598,336 |
| Other Income | |
| Other income | 1,655,863 |
| Total Other Income | 1,655,863 |
| Expenses | |
| Administration | -52,545,280 |
| Borrowing cost | -88,060 |
| Total Expenses | -52,633,340 |
| Profit Before Tax | |
| Profit Before Tax | 24,620,859 |
| Deferred tax charged to OCI | 668,284 |
| Income tax expense | -9,468,014 |
| Profit for the Year | 15,821,130 |
Statement of Financial Position at 30 June 2022
As at end of FY 2014 EC
| Item | Amount (ETB) |
|---|---|
| Non-Current Assets | |
| Property, plant and equipment | 162,001,493 |
| Right of use of asset | 44,704,996 |
| Government bond | 300,000 |
| Investment property | 1,095,165 |
| Intangible asset | 1,298,292 |
| Total Non-Current Assets | 209,399,946 |
| Current Assets | |
| Trade and other receivables | 21,316,342 |
| Inventory | 9,521,803 |
| Cash and bank balances | 2,525,571 |
| Total Current Assets | 33,363,715 |
| Total Assets | |
| Total Assets | 242,763,661 |
| Capital and Reserves | |
| Paid up capital | 4,382,705 |
| Legal reserve | 795,620 |
| Retained earning | 136,126,389 |
| Total Equity | 141,304,714 |
| Non-Current Liabilities | |
| Bank loan | 207,465 |
| Total Non-Current Liabilities | 207,465 |
| Current Liabilities | |
| Trade and other payables | 35,125,877 |
| Industrial development fund | 11,898,481 |
| Other tax payable | 1,769,477 |
| Profit tax payable | 9,203,430 |
| Deferred tax liability | 36,401,982 |
| Employee benefits | 6,852,235 |
| Total Current Liabilities | 101,251,483 |
| Total Equity and Liabilities | |
| Total Equity and Liabilities | 242,763,661 |
Cash Flow Statement
FY 2014 EC
| Item | Amount (ETB) |
|---|---|
| Operating Activities | |
| Profit for the year before taxation | 24,620,859 |
| Depreciation of property, plant and equipment | 11,029,376 |
| Prior period adjustment | -11,306,709 |
| Amortization | 0 |
| Subtotal before working capital changes | 24,343,527 |
| (Increase)/decrease in inventory | -307,497 |
| Government bond | 0 |
| (Increase)/decrease in trade and other receivables | 192,988 |
| Increase in trade and other payables | -12,196,054 |
| (Decrease)/increase in differed tax payable | 3,522,782 |
| (Decrease)/increase in profit taxes payable | 1,099,396 |
| (Decrease)/increase in other taxes payable | 748,721 |
| Cash generated from operations | 17,403,862 |
| Profit tax paid | -9,468,014 |
| Net cash generated from operating activities | 7,935,849 |
| Investing Activities | |
| Property, plant and equipment | -14,335,349 |
| Adjustment on property, plant and equipment | 6,161,960 |
| Net cash used in investing activities | -8,173,389 |
| Financing Activities | |
| State dividend | -396,839 |
| Deferred tax charged to OCI | 668,284 |
| Loan repaid during the period | -6,833,333 |
| Net cash used in financing activities | -6,561,888 |
| Net Change in Cash | -6,799,428 |
| Closing Cash & Equivalents | 2,525,571 |
Extracted from audited financial statements via OCR. Figures in Ethiopian Birr.